Usage Statistics for mopsy.globescope.com

Summary Period: June 2009
Generated 09-Jun-2009 07:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1192413
Total Files 943385
Total Pages 211852
Total Visits 39735
Total KBytes 62194887
Total Unique Sites 39324
Total Unique URLs 8103
Total Unique Referrers 4055
Total Unique Usernames 1
Total Unique User Agents 7618
. Avg Max
Hits per Hour 5520 53580
Hits per Day 132490 325713
Files per Day 104820 268867
Pages per Day 23539 31187
Visits per Day 4415 5323
KBytes per Day 6910543 12796538
Hits by Response Code
Undefined response code 2
Code 200 - OK 943385
Code 206 - Partial Content 6490
Code 301 - Moved Permanently 333
Code 302 - Found 1113
Code 304 - Not Modified 207969
Code 400 - Bad Request 26
Code 401 - Unauthorized 51
Code 403 - Forbidden 9
Code 404 - Not Found 32940
Code 405 - Method Not Allowed 80
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 11

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 123745 10.38% 93485 9.91% 27666 13.06% 5006 12.60% 4088 10.40% 7028110 11.30%
2 124467 10.44% 94134 9.98% 27517 12.99% 4975 12.52% 4235 10.77% 7458230 11.99%
3 114774 9.63% 88877 9.42% 27851 13.15% 4979 12.53% 4133 10.51% 6890812 11.08%
4 325713 27.32% 268867 28.50% 31187 14.72% 5323 13.40% 16399 41.70% 12796538 20.57%
5 153878 12.90% 121674 12.90% 24619 11.62% 4696 11.82% 7258 18.46% 7287084 11.72%
6 95374 8.00% 77469 8.21% 21594 10.19% 4443 11.18% 4226 10.75% 6290988 10.11%
7 100463 8.43% 80794 8.56% 20744 9.79% 4175 10.51% 4143 10.54% 6493253 10.44%
8 137932 11.57% 105015 11.13% 27069 12.78% 5322 13.39% 4999 12.71% 7088304 11.40%
9 16067 1.35% 13070 1.39% 3605 1.70% 891 2.24% 971 2.47% 861567 1.39%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2609 23485 1.97% 2060 18548 1.97% 639 5754 2.72% 128068 1152609 1.85%
1 2796 25166 2.11% 2261 20351 2.16% 681 6129 2.89% 160302 1442718 2.32%
2 3231 29081 2.44% 2520 22683 2.40% 765 6891 3.25% 160581 1445229 2.32%
3 3788 34095 2.86% 3061 27552 2.92% 869 7821 3.69% 204780 1843021 2.96%
4 4601 41411 3.47% 3547 31927 3.38% 868 7814 3.69% 271827 2446443 3.93%
5 5755 51797 4.34% 4474 40273 4.27% 1142 10280 4.85% 420570 3785132 6.09%
6 9155 82395 6.91% 7517 67654 7.17% 1305 11751 5.55% 403901 3635109 5.84%
7 12137 109235 9.16% 9949 89546 9.49% 1453 13085 6.18% 488582 4397237 7.07%
8 9623 86615 7.26% 7591 68323 7.24% 1273 11460 5.41% 407346 3666116 5.89%
9 8574 77168 6.47% 6740 60665 6.43% 1292 11634 5.49% 386242 3476179 5.59%
10 8675 78075 6.55% 6707 60370 6.40% 1393 12544 5.92% 393097 3537877 5.69%
11 8104 72938 6.12% 6015 54142 5.74% 1493 13444 6.35% 593459 5341130 8.59%
12 7478 67304 5.64% 5726 51535 5.46% 1287 11588 5.47% 351821 3166392 5.09%
13 6141 55273 4.64% 4898 44086 4.67% 1110 9991 4.72% 346001 3114006 5.01%
14 4711 42407 3.56% 3792 34136 3.62% 876 7888 3.72% 227929 2051365 3.30%
15 4513 40621 3.41% 3583 32254 3.42% 850 7655 3.61% 275535 2479817 3.99%
16 5094 45850 3.85% 3937 35433 3.76% 905 8152 3.85% 279163 2512470 4.04%
17 5215 46943 3.94% 4304 38742 4.11% 995 8962 4.23% 286739 2580655 4.15%
18 5005 45046 3.78% 3941 35469 3.76% 975 8783 4.15% 261941 2357469 3.79%
19 3994 35947 3.01% 3250 29256 3.10% 803 7235 3.42% 266396 2397568 3.85%
20 3955 35603 2.99% 3173 28564 3.03% 841 7577 3.58% 227077 2043689 3.29%
21 2803 25231 2.12% 2195 19756 2.09% 650 5858 2.77% 144825 1303421 2.10%
22 2181 19636 1.65% 1716 15446 1.64% 510 4594 2.17% 95337 858036 1.38%
23 2343 21091 1.77% 1852 16674 1.77% 551 4962 2.34% 129022 1161201 1.87%

Top 30 of 8103 Total URLs
# Hits KBytes URL
1 94772 7.95% 158193 0.25% /stylesheet.php
2 64049 5.37% 1615245 2.60% /
3 10940 0.92% 26355 0.04% /sudan/stylesheet.php
4 9161 0.77% 92574 0.15% /modules/Album/css/stylesheet.css
5 8029 0.67% 41926 0.07% /favicon.ico
6 7945 0.67% 26893808 43.24% /flash/iceland2007-60-high.flv
7 7295 0.61% 226289 0.36% /new-goiceland-video.swf
8 7251 0.61% 44269 0.07% /v1/iceland.swf
9 6995 0.59% 3199 0.01% /v1/content.xml
10 6165 0.52% 8782 0.01% /xmp3Player-mini/xmp3Player-mini.swf
11 5447 0.46% 143931 0.23% /sudan/
12 3298 0.28% 118 0.00% /uploads/crystalx/ie7hack.css
13 3210 0.27% 2433299 3.91% /brochure_2009/USA_2009.pdf
14 3122 0.26% 508 0.00% /robots.txt
15 2407 0.20% 2154 0.00% /modules/MenuManager/CSSMenu.js
16 2355 0.20% 4852 0.01% /xmp3Player-mini/player-1.js
17 2326 0.20% 4805 0.01% /xmp3Player-mini/player-2.js
18 2295 0.19% 4733 0.01% /xmp3Player-mini/player-3.js
19 2111 0.18% 3854 0.01% /relaunch/css/germany_info.css
20 1953 0.16% 27947 0.04% /relaunch/js/coolmenus4.js
21 1913 0.16% 300 0.00% /xmp3Player-mini/colors/GRAY.txt
22 1888 0.16% 302 0.00% /xmp3Player-mini/colors/BLACK.txt
23 1863 0.16% 293 0.00% /xmp3Player-mini/colors/BLUE.txt
24 1710 0.14% 406 0.00% /fridjon/wp-admin/admin-ajax.php
25 1699 0.14% 699 0.00% /uploads/crystalx/main-msie.css
26 1547 0.13% 32665 0.05% /fridjon/
27 1453 0.12% 1237 0.00% /relaunch/js/random_link.js
28 1431 0.12% 3594 0.01% /lib/helparea.js
29 1341 0.11% 1078 0.00% /relaunch/js/random_link1.js
30 1303 0.11% 1091 0.00% /sudan/modules/MenuManager/CSSMenu.js

Top 10 of 8103 Total URLs By KBytes
# Hits KBytes URL
1 7945 0.67% 26893808 43.24% /flash/iceland2007-60-high.flv
2 23 0.00% 4142978 6.66% /uploads/presidentaltour.flv
3 115 0.01% 2760777 4.44% /uploads/videos/iceland2007-530-high.flv
4 3210 0.27% 2433299 3.91% /brochure_2009/USA_2009.pdf
5 64049 5.37% 1615245 2.60% /
6 2 0.00% 1193587 1.92% /zoki.zip
7 984 0.08% 438819 0.71% /sudan/flash/flash.swf
8 124 0.01% 371944 0.60% /xmp3Player-mini/song-1.mp3
9 9 0.00% 294718 0.47% /icede/uploads/fr.flv
10 35 0.00% 256886 0.41% /movie/2birds_performance12_9Mb.wmv

Top 10 of 1548 Total Entry Pages
# Hits Visits URL
1 64049 5.37% 24595 71.30% /
2 94772 7.95% 2951 8.55% /stylesheet.php
3 5447 0.46% 1774 5.14% /sudan/
4 10940 0.92% 424 1.23% /sudan/stylesheet.php
5 474 0.04% 278 0.81% /relaunch/culture/life/G_Kids/
6 181 0.02% 158 0.46% /relaunch/info/missions/consulates/chicago/chicago.html
7 178 0.01% 153 0.44% /relaunch/info/missions/consulates/losangeles/losangeles.html
8 143 0.01% 115 0.33% /dateline/holiday06/email.html
9 118 0.01% 104 0.30% /relaunch/info/missions/consulates/atlanta/atlanta.html
10 1000 0.08% 81 0.23% /wd/thumbnail.php

Top 10 of 1630 Total Exit Pages
# Hits Visits URL
1 64049 5.37% 13659 39.21% /
2 94772 7.95% 13257 38.05% /stylesheet.php
3 10940 0.92% 1938 5.56% /sudan/stylesheet.php
4 5447 0.46% 1036 2.97% /sudan/
5 474 0.04% 149 0.43% /relaunch/culture/life/G_Kids/
6 374 0.03% 146 0.42% /photo_gallery/
7 416 0.03% 120 0.34% /dateline/may09/email.html
8 143 0.01% 116 0.33% /dateline/holiday06/email.html
9 1201 0.10% 82 0.24% /taiwan/search.php
10 178 0.01% 62 0.18% /relaunch/info/missions/consulates/losangeles/losangeles.html

Top 30 of 39324 Total Sites
# Hits Files KBytes Visits Hostname
1 10594 0.89% 4739 0.50% 72083 0.12% 107 0.27% 199.125.245.195
2 8371 0.70% 3915 0.41% 48097 0.08% 26 0.07% c-98-218-172-148.hsd1.va.comcast.net
3 8025 0.67% 3451 0.37% 1797433 2.89% 44 0.11% h-68-166-105-60-static.mclnva23.covad.net
4 6223 0.52% 155 0.02% 18007 0.03% 11 0.03% bzq-84-108-89-151.cablep.bezeqint.net
5 3498 0.29% 2758 0.29% 76744 0.12% 4 0.01% crawl-66-249-66-236.googlebot.com
6 3282 0.28% 2684 0.28% 24149 0.04% 1 0.00% a209-68-144-036.sccoe.k12.ca.us
7 2952 0.25% 449 0.05% 9369 0.02% 22 0.06% mail.mcintl.com
8 2797 0.23% 2076 0.22% 69037 0.11% 18 0.05% crawl-66-249-71-163.googlebot.com
9 2518 0.21% 108 0.01% 15525 0.02% 2 0.01% ip24-250-123-227.dc.dc.cox.net
10 2417 0.20% 1930 0.20% 186629 0.30% 20 0.05% c-76-21-194-161.hsd1.va.comcast.net
11 2183 0.18% 2182 0.23% 33491 0.05% 1 0.00% 72-20-99-127.bayarea.net
12 1373 0.12% 1340 0.14% 30935 0.05% 12 0.03% crawl-66-249-71-20.googlebot.com
13 1310 0.11% 1042 0.11% 112378 0.18% 21 0.05% static.unknown.charter.com
14 1268 0.11% 70 0.01% 8881 0.01% 2 0.01% ip67-90-216-251.z216-90-67.customer.algx.net
15 1192 0.10% 1184 0.13% 30649 0.05% 7 0.02% spider07.yandex.ru
16 1173 0.10% 78 0.01% 1844 0.00% 4 0.01% us_proxy_indy.xh1.lilly.com
17 1132 0.09% 970 0.10% 110094 0.18% 190 0.48% 64.191.177.178
18 1108 0.09% 956 0.10% 14390 0.02% 1 0.00% 87-36-72-4.ptr.edu.ie
19 1054 0.09% 1025 0.11% 78085 0.13% 25 0.06% 88.149.88.105
20 991 0.08% 825 0.09% 6888 0.01% 1 0.00% www.montroseareasd.k12.pa.us
21 934 0.08% 761 0.08% 12109 0.02% 8 0.02% ool-43518599.dyn.optonline.net
22 933 0.08% 656 0.07% 14619 0.02% 2 0.01% 89.207.208.9
23 906 0.08% 287 0.03% 7740 0.01% 80 0.20% llf531092.crawl.yahoo.net
24 897 0.08% 276 0.03% 7526 0.01% 3 0.01% 76-222-84-252.lightspeed.wlfrct.sbcglobal.net
25 872 0.07% 317 0.03% 13423 0.02% 2 0.01% user.fin.gc.ca
26 851 0.07% 474 0.05% 31702 0.05% 131 0.33% llf531348.crawl.yahoo.net
27 850 0.07% 113 0.01% 7303 0.01% 11 0.03% cable181-87.evj.voljatel.net
28 848 0.07% 241 0.03% 17827 0.03% 7 0.02% p8028-ipadfx01sasajima.aichi.ocn.ne.jp
29 824 0.07% 432 0.05% 34767 0.06% 4 0.01% 152-132-9-3.dal.net.va.gov
30 816 0.07% 472 0.05% 2900 0.00% 5 0.01% ce3-out.vicone.netspace.net.au

Top 10 of 39324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8025 0.67% 3451 0.37% 1797433 2.89% 44 0.11% h-68-166-105-60-static.mclnva23.covad.net
2 150 0.01% 117 0.01% 1198532 1.93% 7 0.02% ip98-169-198-28.dc.dc.cox.net
3 142 0.01% 102 0.01% 597522 0.96% 4 0.01% 190.6.233.164
4 258 0.02% 227 0.02% 206542 0.33% 4 0.01% 63.240.143.147
5 96 0.01% 67 0.01% 202287 0.33% 1 0.00% dhcp12819.newsouth-resnet.unc.edu
6 134 0.01% 60 0.01% 201957 0.32% 3 0.01% c-67-190-152-138.hsd1.co.comcast.net
7 144 0.01% 106 0.01% 200234 0.32% 6 0.02% tpr-ip-ccache-2-vif1.telkom-ipnet.co.za
8 89 0.01% 66 0.01% 199280 0.32% 2 0.01% ip24-253-39-237.lv.lv.cox.net
9 52 0.00% 41 0.00% 198349 0.32% 1 0.00% pool-71-191-233-83.washdc.east.verizon.net
10 55 0.00% 45 0.00% 198165 0.32% 1 0.00% cpc2-seve11-0-0-cust567.popl.cable.ntl.com

Top 30 of 4055 Total Referrers
# Hits Referrer
1 312031 26.17% - (Direct Request)
2 197661 16.58% http://www.icelandtouristboard.com/index.php
3 165457 13.88% http://www.icelandtouristboard.com/
4 48906 4.10% http://www.icelandtouristboard.com/v1/iceland.swf
5 36577 3.07% http://kazakhembus.com/index.php
6 31563 2.65% http://www.kazakhembus.com/
7 24863 2.09% http://www.goiceland.org/
8 23949 2.01% http://mail.google.com/mail/
9 20758 1.74% http://www.icelandtouristboard.com/stylesheet.php
10 20487 1.72% http://kazakhembus.com/xmp3Player-mini/xmp3Player-mini.swf
11 17305 1.45% http://www.icelandtouristboard.com/photo_gallery/viewer.swf
12 12112 1.02% http://www.sudanembassy.org/
13 11809 0.99% http://search.globescope.com/sudan/index.php
14 10000 0.84% http://search.globescope.com/relaunch/info/missions/consulates/losangeles/losangeles.html
15 7727 0.65% http://search.globescope.com/relaunch/culture/life/G_Kids/index.htm
16 6384 0.54% http://webmail.aol.com/42952/aol/en-us/Suite.aspx
17 6106 0.51% http://www.botswanaembassy.org/
18 5853 0.49% http://search.globescope.com/relaunch/info/missions/consulates/chicago/chicago.html
19 5073 0.43% http://search.globescope.com/relaunch/culture/life/G_Kids/celebrities.htm
20 4601 0.39% http://www.icelandtouristboard.com/new-goiceland-video.swf
21 4589 0.38% http://ejaviary.com/index.php
22 4379 0.37% http://www.google.com/search
23 3908 0.33% http://search.globescope.com/wd/
24 3825 0.32% http://search.globescope.com/relaunch/info/missions/consulates/atlanta/atlanta.html
25 3477 0.29% http://www.icetourist.is/
26 2743 0.23% http://www.botswanaembassy.org//index.php
27 2716 0.23% http://search.globescope.com/relaunch/info/missions/consulates/boston/boston.html
28 2631 0.22% http://www.icelandtouristboard.com/photo_gallery/
29 2587 0.22% http://www.visitflanders.us/index.php
30 2523 0.21% http://search.globescope.com/relaunch/info/consular_services/visa.html

Top 20 of 1710 Total Search Strings
# Hits Search String
1 1490 24.27% iceland
2 206 3.36% kazakhstan embassy
3 190 3.09% iceland tourism
4 151 2.46% kazakhstan
5 145 2.36% sudan embassy
6 85 1.38% botswana embassy
7 85 1.38% embassy of kazakhstan
8 84 1.37% germany for kids
9 83 1.35% kazakhstan embassy washington dc
10 69 1.12% embassy of sudan
11 65 1.06% german consulate chicago
12 55 0.90% sudanese embassy
13 43 0.70% sudan embassy washington dc
14 42 0.68% anita -
15 41 0.67% sudanese food
16 40 0.65% german consulate
17 37 0.60% german consulate atlanta
18 33 0.54% sudan embassy in us
19 33 0.54% sudan food
20 31 0.50% kazakh embassy in usa

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 58 0.00% 58 0.01% 1800 0.00% 4 0.01% russia

Top 15 of 7618 Total User Agents
# Hits User Agent
1 63397 5.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 31516 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
3 20498 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
4 18500 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
5 18048 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 14882 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 14267 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 14191 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 13991 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 13194 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 12713 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28
12 12537 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 11571 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 11478 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 11199 0.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27

Usage by Country for June 2009

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 467707 39.22% 371710 39.40% 25735900 41.38% network (.net)
2 274233 23.00% 212443 22.52% 13085887 21.04% commercial (.com)
3 222653 18.67% 179527 19.03% 11173204 17.96% unresolved
4 33042 2.77% 26526 2.81% 1651671 2.66% Canada
5 23278 1.95% 18798 1.99% 1138260 1.83% US educational (.edu)
6 15586 1.31% 12905 1.37% 699855 1.13% organizations (.org)
7 12335 1.03% 10264 1.09% 591634 0.95% United Kingdom
8 10244 0.86% 8366 0.89% 369433 0.59% United States of America
9 9746 0.82% 8241 0.87% 653088 1.05% Iceland
10 9501 0.80% 7731 0.82% 489835 0.79% US governmental (.gov)
11 8606 0.72% 7092 0.75% 420689 0.68% Italy
12 8174 0.69% 6340 0.67% 304140 0.49% Australia
13 6904 0.58% 5873 0.62% 400690 0.64% Germany
14 6343 0.53% 4658 0.49% 321164 0.52% Denmark
15 5478 0.46% 4586 0.49% 382137 0.61% Netherlands
16 4746 0.40% 3898 0.41% 282217 0.45% US Military (.mil)
17 4724 0.40% 3738 0.40% 299680 0.48% Belgium
18 4445 0.37% 3231 0.34% 198398 0.32% Brazil
19 4224 0.35% 3510 0.37% 138706 0.22% Russia
20 4163 0.35% 2800 0.30% 217805 0.35% Japan
21 3399 0.29% 2866 0.30% 168713 0.27% France
22 3381 0.28% 2859 0.30% 191374 0.31% Norway
23 3174 0.27% 2728 0.29% 116749 0.19% Ireland
24 3073 0.26% 2779 0.29% 220431 0.35% Poland
25 2476 0.21% 2032 0.22% 165229 0.27% Israel
26 2228 0.19% 1972 0.21% 131593 0.21% Switzerland
27 2198 0.18% 1861 0.20% 80895 0.13% India
28 2182 0.18% 1497 0.16% 119272 0.19% Greece
29 2074 0.17% 1694 0.18% 90831 0.15% Mexico
30 2015 0.17% 1676 0.18% 113974 0.18% Sweden


Generated by Webalizer Version 2.01